Item report


archival descriptions hierarchy

# Reference code Title Dates Access restrictions
1 AU ANUA 428-1 Accounts 1992 - 2000 None
2 AU ANUA 428-2 Accommodation services 1997 - 2001 None
3 AU ANUA 428-3 Advertising 1993 - 1997 None
4 AU ANUA 428-4 Alumni 1994 - 1999 None
5 AU ANUA 428-5 Annual reports 1989 - 2000 None
6 AU ANUA 428-6 Archives 1952 - 1992 None
7 AU ANUA 428-7 Art - architectural items including Judith Wright bench 1996 - 2001 None
8 AU ANUA 428-8 Art - Chinese including Fitzgerald and Japanese 1971 - 1995 None
9 AU ANUA 428-9 Art - classical pottery including art inventory and correspondence re Attic band cup 1999 - 2000 None
10 AU ANUA 428-10 Art - Fellows Room 1974 - 1999 None
11 AU ANUA 428-11 Art - Leonard French 1972 - 1997 None
12 AU ANUA 428-12 Art - holdings general 1972 - 2002 None
13 AU ANUA 428-13 Art - miscellaneous items 1986 - 2000 None
14 AU ANUA 428-14 Art - outside 1978 - 2002 None
15 AU ANUA 428-15 Art - Scarth room including Boyd 1974 - 1996 None
16 AU ANUA 428-16 Art - Stanner room and Aboriginal art 1998 - 2001 None
17 AU ANUA 428-17 Art - Tapa cloth 1970 - 1993 None
18 AU ANUA 428-18 Asian Studies 1990 - 1997 None
19 AU ANUA 428-19 Australian Federation of University Women 2000 None
20 AU ANUA 428-20 26 Balmain Crescent 1991 - 1998 None
21 AU ANUA 428-21 Bottle Shop 1999 - 2001 None
22 AU ANUA 428-22 Budget 1995 - 1999 None
23 AU ANUA 428-23 Buildings and Grounds 1994 - 1996 None
24 AU ANUA 428-24 Cambridge exchange 1999 - 2000 None
25 AU ANUA 428-25 Cambridge Society 1997 - 1998 None
26 AU ANUA 428-26 Chancelry 1995 - 2001 None
27 AU ANUA 428-27 Clubs 1995 - 1999 None
28 AU ANUA 428-28 Complaints/Compliments 1992 - 2002 None
29 AU ANUA 428-29 Computer 1994 - 1996 None
30 AU ANUA 428-30 Conference Centre 1993 - 1996 None
31 AU ANUA 428-31 Creative Arts 2000 None
32 AU ANUA 428-32 Diplomatic Exchange 1993 - 2000 None
33 AU ANUA 428-33 Europe Centre 1998 - 1999 None
34 AU ANUA 428-34 Finance 1992 - 2001 None
35 AU ANUA 428-35 General 1990 - 2000 None
36 AU ANUA 428-36 Graduate affairs 1990 - 1992 None
37 AU ANUA 428-37 Graduate House 1996 - 1999 None
38 AU ANUA 428-38 Graduate School 1990 - 1998 None
39 AU ANUA 428-39 Harvard Knox fellowship 1999 - 2000 None
40 AU ANUA 428-40 Heritage 1994 - 1997 None
41 AU ANUA 428-41 Internal audit 1992 - 1998 None
42 AU ANUA 428-42 International House, Japan 1990 - 1999 None
43 AU ANUA 428-43 Library 1991 - 2000 None
44 AU ANUA 428-44 Literary lunch 1993 - 1998 None
45 AU ANUA 428-45 Maintenance 1991 - 2001 None
46 AU ANUA 428-46 Management 1996 - 1997 None
47 AU ANUA 428-47 Master 1996 - 2002 None
48 AU ANUA 428-48 Mexico 2000 None
49 AU ANUA 428-49 Museum 1993 - 1994 None
50 AU ANUA 428-50 Music 1993 - 2004 None
51 AU ANUA 428-51 Old Canberra House 1988 - 1999 None
52 AU ANUA 428-52 Parking 1990 - 2001 None
53 AU ANUA 428-53 PARSA 1991 - 2001 None
54 AU ANUA 428-54 Policy 1988 - 1990 None
55 AU ANUA 428-55 Public Affairs 1993 - 2001 None
56 AU ANUA 428-56 Rename the Bistro competition 1991 None
57 AU ANUA 428-57 Review Committee 1999 - 2001 None
58 AU ANUA 428-58 Scholarship 1994 - 2000 None
59 AU ANUA 428-59 Students 1991 - 2001 None
60 AU ANUA 428-60 U3A 1995 - 1997 None
61 AU ANUA 428-61 Visitors 1994 - 1997 None
62 AU ANUA 428-62 Ward furniture 1 1995 - 2000 None
63 AU ANUA 428-63 Ward furniture 2 1996 None
64 AU ANUA 428-64 Ward furniture loans 2001 None
65 AU ANUA 428-65 Wine symposium (6th) 1994 1993 - 1996 None