Item report


archival descriptions hierarchy

# Reference code Title Dates Access restrictions
1 AU NBAC 89-1 Ledger of nominal and personal accounts 1886 - 1915 None
2 AU NBAC 89-2-1 General ledger 1888 - 1890 None
3 AU NBAC 89-2-2 General ledger 1890 - 1894 None
4 AU NBAC 89-2-3 General ledger 1894 - 1898 None
5 AU NBAC 89-2-4 General ledger 1898 - 1902 None
6 AU NBAC 89-2-5 General ledger 1902 - 1906 None
7 AU NBAC 89-2-6 General ledger 1906 - 1909 None
8 AU NBAC 89-2-7 General ledger 1909 - 1912 None
9 AU NBAC 89-2-8 General ledger 1912 - 1914 None
10 AU NBAC 89-2-9 General ledger 1914 - 1916 None
11 AU NBAC 89-3 'B' ledger 1910 - 1916 None
12 AU NBAC 89-4 'B' ledger sheets 1916 - 1951 None
13 AU NBAC 89-5 'D' ledger sheets, personal accounts 1916 - 1929 None
14 AU NBAC 89-6 Journals 1888 - 1915 None
15 AU NBAC 89-7-1 Daily journal, no. 2 1889 - 1890 None
16 AU NBAC 89-7-2 Daily journal, no. 3 1890 - 1892 None
17 AU NBAC 89-7-3 Daily journal, no. 4 1892 - 1893 None
18 AU NBAC 89-7-4 Daily journal, no. 5 1893 - 1894 None
19 AU NBAC 89-7-5 Daily journal, no. 6 1894 - 1896 None
20 AU NBAC 89-7-6 Daily journal, no. 14 1908 - 1909 None
21 AU NBAC 89-7-7 Daily journal, no. 15 1909 - 1911 None
22 AU NBAC 89-7-8 Daily journal, no. 16 1911 - 1916 None
23 AU NBAC 89-7-9 Daily journal, no. 17 1916 None
24 AU NBAC 89-7-10 Journal sheets 1916 - 1917 None
25 AU NBAC 89-7-11 Journal sheets 1918 None
26 AU NBAC 89-7-12 Journal sheets 1919 None
27 AU NBAC 89-7-13 Journal sheets 1916 - 1919 None
28 AU NBAC 89-7-14 Journal sheets 1920 - 1923 None
29 AU NBAC 89-7-15 Journal sheets 1932 - 1935 None
30 AU NBAC 89-8 Outwards journals 1921 - 1935 None
31 AU NBAC 89-9 Metals journal 1921 - 1923 None
32 AU NBAC 89-10 Balance sheets and profit and loss accounts 1940 - 1966 None
33 AU NBAC 89-11 Annual reports of the work of the London Office 1949 - 1955 None
34 AU NBAC 89-12 Metals journal invoices, mainly about shipment of mercury from Spain to India, nos. 905 - 1523 1959 - 1962 None
35 AU NBAC 89-13 Copies of 'General Letters' from the Adelaide to the London Office mainly about travel and touring arrangements for clients 1957 - 1961 None
36 AU NBAC 89-14 Record of insurance 1950 - 1956 None
37 AU NBAC 89-15 Signature books giving specimen signatures of persons operating credit accounts at the London Office 1898 - 1953 None