Item report


archival descriptions hierarchy

# Reference code Title Dates Access restrictions
1 AU ANUA 101-1 Reports of Interim Council 1 Aug 1946 - 30 Jun 1951 and Council 1951 - 1955 1946 - 1955 None
2 AU ANUA 101-2 Report of Interim Council 1950 - 1951 1 Jan 1950 - 30 Jun 1951 None
3 AU ANUA 101-3 Half-year Report 1951 1 Jul - 31 Dec 1951 None
4 AU ANUA 101-4 Annual Report 1952 1952 None
5 AU ANUA 101-5 Annual Report 1953 1953 None
6 AU ANUA 101-6 Annual Report 1954 1954 None
7 AU ANUA 101-7 Annual Report 1955 1955 None
8 AU ANUA 101-8 Annual Report 1956 1956 None
9 AU ANUA 101-9 Annual Report 1957 1957 None
10 AU ANUA 101-10 Annual Report 1958 1958 None
11 AU ANUA 101-11 Annual Report 1959 1959 None
12 AU ANUA 101-12 Annual Report 1960 1960 None
13 AU ANUA 101-13 Annual Report 1961 1961 None
14 AU ANUA 101-14 Annual Report 1962 1962 None
15 AU ANUA 101-15 Annual Report 1963 1963 None
16 AU ANUA 101-16 Annual Report 1964 1964 None
17 AU ANUA 101-17 Annual Report 1965 1965 None
18 AU ANUA 101-18 Annual Report 1966 1966 None
19 AU ANUA 101-19 Annual Report 1967 1967 None
20 AU ANUA 101-20 Annual Report 1968 1968 None
21 AU ANUA 101-21 Annual Report 1969 1969 None
22 AU ANUA 101-22 Annual Report 1970 1970 None
23 AU ANUA 101-23 Annual Report 1971 1971 None
24 AU ANUA 101-24 Annual Report 1972 1972 None
25 AU ANUA 101-25 Annual Report 1973 1973 None
26 AU ANUA 101-26 Annual Report 1974 1974 None
27 AU ANUA 101-27 Annual Report 1975 1975 None
28 AU ANUA 101-28 Annual Report 1976 1976 None
29 AU ANUA 101-29 Annual Report 1977 1977 None
30 AU ANUA 101-30 Annual Report 1978 1978 None
31 AU ANUA 101-31 Annual Report 1979 1979 None
32 AU ANUA 101-32 Annual Report 1980 1980 None
33 AU ANUA 101-33 Annual Report 1981 1981 None
34 AU ANUA 101-34 Annual Report 1982 (Part 1 and 2) 1982 None
35 AU ANUA 101-35 Annual Report 1983 (Part 1 and 2) 1983 None
36 AU ANUA 101-36 Annual Report 1984 (Part 1 and 2) 1984 None
37 AU ANUA 101-37 Annual Report 1985 (Part 1 and 2) 1985 None
38 AU ANUA 101-38 Annual Report 1986 (Part 1 and 2) 1986 None
39 AU ANUA 101-39 Annual Report 1987 1987 None
40 AU ANUA 101-40 Annual Report 1988 1988 None
41 AU ANUA 101-41 Annual Report 1989 1989 None
42 AU ANUA 101-42 Annual Report 1990 1990 None
43 AU ANUA 101-43 Annual Report 1991 1991 None
44 AU ANUA 101-44 Annual Report 1992 1992 None
45 AU ANUA 101-45 Annual Report 1993 1993 None
46 AU ANUA 101-46 Annual Report 1994 1994 None
47 AU ANUA 101-47 Annual Report and Research Report 1995 1995 None
48 AU ANUA 101-48 Annual Report and Research Report 1996 1996 None
49 AU ANUA 101-49 Annual Report and Annual Review 1997 1997 None
50 AU ANUA 101-50 Annual Report and Annual Review 1998 1998 None
51 AU ANUA 101-51 Annual Report (with Addendum) and Annual Review 1999 1999 None
52 AU ANUA 101-52 Annual Report 2000 2000 None
53 AU ANUA 101-53 Annual Report 2001 2001 None
54 AU ANUA 101-54 Annual Report 2002 2002 None
55 AU ANUA 101-55 Australian National University Annual Report 2003 None
56 AU ANUA 101-56 Australian National University Annual Report 2004 None
57 AU ANUA 101-57 Australian National University Annual Report 2005 None
58 AU ANUA 101-58 Australian National University Annual Report 2006 None
59 AU ANUA 101-59 Australian National University Annual Report 2007 None
60 AU ANUA 101-60 Australian National University Annual Report 2008 None
61 AU ANUA 101-61 Australian National University Annual Report 2009 None
62 AU ANUA 101-62 Australian National University Annual Report 2010 None
63 AU ANUA 101-63 Australian National University Annual Report 2011 None
64 AU ANUA 101-64 Australian National University Annual Report 2012 None
65 AU ANUA 101-65 Australian National University Annual Report 2016 None
66 AU ANUA 101-66 Annual Report 2017 2017 None
67 AU ANUA 101-67 Annual Report 2019 2019 None