Item report


archival descriptions hierarchy

# Reference code Title Dates Access restrictions
1 AU NBAC N32-1 Annual reports and balance sheets 1888 - 1938 None
2 AU NBAC N32-2 Annual reports and balance sheets 1963 - 1972 None
3 AU NBAC N32-3 Share register 1934 - 1954 None
4 AU NBAC N32-4 'Rising Sun' no date None
5 AU NBAC N32-5 Employees ledger 1938 - 1939 None
6 AU NBAC N32-6 Employees ledger 1939 - 1940 None
7 AU NBAC N32-7 Employees ledger 1940 - 1941 None
8 AU NBAC N32-8 Employees ledger 1941 - 1942 None
9 AU NBAC N32-9 Employees ledger 1942 - 1943 None
10 AU NBAC N32-10 Employees ledger 1943 - 1945 None
11 AU NBAC N32-11 Employees ledger 1945 - 1946 None
12 AU NBAC N32-12 Rough minutes of Directors' meetings 1905 - 1906 None
13 AU NBAC N32-13 Rough minutes of Directors' meetings 1907 - 1908 None
14 AU NBAC N32-14 Rough minutes of Directors' meetings 1908 None
15 AU NBAC N32-15 Rough minutes of Directors' meetings 1909 None
16 AU NBAC N32-16 Rough minutes of Directors' meetings 1909 - 1910 None
17 AU NBAC N32-17 Rough minutes of Directors' meetings 1910 None
18 AU NBAC N32-18 Rough minutes of Directors' meetings 1910 - 1911 None
19 AU NBAC N32-19 Rough minutes of Directors' meetings 1911 None
20 AU NBAC N32-20 Rough minutes of Directors' meetings 1911 - 1912 None
21 AU NBAC N32-21 Rough minutes of Directors' meetings 1912 None
22 AU NBAC N32-22 Rough minutes of Directors' meetings 1912 - 1913 None
23 AU NBAC N32-23 Rough minutes of Directors' meetings 1913 None
24 AU NBAC N32-24 Rough minutes of Directors' meetings 1913 - 1914 None
25 AU NBAC N32-25 Rough minutes of Directors' meetings 1914 None
26 AU NBAC N32-26 Rough minutes of Directors' meetings 1914 - 1915 None
27 AU NBAC N32-27 Rough minutes of Directors' meetings 1915 None
28 AU NBAC N32-28 Rough minutes of Directors' meetings 1915 - 1916 None
29 AU NBAC N32-29 Rough minutes of Directors' meetings 1916 None
30 AU NBAC N32-30 Rough minutes of Directors' meetings 1916 - 1917 None
31 AU NBAC N32-31 Rough minutes of Directors' meetings 1917 None
32 AU NBAC N32-32 Rough minutes of Directors' meetings 1917 - 1918 None
33 AU NBAC N32-33 Rough minutes of Directors' meetings 1918 None
34 AU NBAC N32-34 Rough minutes of Directors' meetings 1918 - 1919 None
35 AU NBAC N32-35 Rough minutes of Directors' meetings 1919 None
36 AU NBAC N32-36 Rough minutes of Directors' meetings 1919 None
37 AU NBAC N32-37 Rough minutes of Directors' meetings 1920 None
38 AU NBAC N32-38 Rough minutes of Directors' meetings 1920 None
39 AU NBAC N32-39 Rough minutes of Directors' meetings 1920 None
40 AU NBAC N32-40 Rough minutes of Directors' meetings 1920 - 1921 None
41 AU NBAC N32-41 Minute book no. 1 1888 - 1894 None
42 AU NBAC N32-42 Minute book no. 2 1894 - 1895 None
43 AU NBAC N32-43 Minute book no. 3 1895 - 1897 None
44 AU NBAC N32-44 Minute book no. 4 1897 - 1898 None
45 AU NBAC N32-45 Minute book no. 5 1898 - 1899 None
46 AU NBAC N32-46 Minute book no. 6 1899 - 1901 None
47 AU NBAC N32-47 Minute book no. 7 1901 - 1902 None
48 AU NBAC N32-48 Minute book no. 8 1902 - 1904 None
49 AU NBAC N32-49 Minute book no. 9 1904 - 1905 None
50 AU NBAC N32-50 Minute book no. 10 1905 - 1906 None
51 AU NBAC N32-51 Minute book no. 11 1906 - 1907 None
52 AU NBAC N32-52 Minute book no. 12 1907 - 1908 None
53 AU NBAC N32-53 Minute book no. 13 1908 - 1909 None
54 AU NBAC N32-54 Minute book no. 14 1909 - 1910 None
55 AU NBAC N32-55 Minute book no. 15 1910 - 1911 None
56 AU NBAC N32-56 Minute book no. 16 1911 - 1912 None
57 AU NBAC N32-57 Minute book no. 17 1912 - 1913 None
58 AU NBAC N32-58 Minute book no. 18 1913 - 1914 None
59 AU NBAC N32-59 Minute book no. 19 1914 - 1915 None
60 AU NBAC N32-60 Minute book no. 20 1915 - 1917 None
61 AU NBAC N32-61 Minute book no. 21 1917 - 1918 None
62 AU NBAC N32-62 Minute book no. 22 1918 - 1919 None
63 AU NBAC N32-63 Minute book no. 23 1919 None
64 AU NBAC N32-64 Minute book no. 24 1919 - 1920 None
65 AU NBAC N32-65 Minute book no. 25 1920 - 1921 None
66 AU NBAC N32-66 Minute book no. 26 1921 - 1922 None
67 AU NBAC N32-67 Minute book no. 27 1922 - 1923 None
68 AU NBAC N32-68 Minute book no. 28 1923 - 1924 None
69 AU NBAC N32-69 Minute book no. 29 1924 - 1925 None
70 AU NBAC N32-70 Minute book no. 30 1925 - 1926 None
71 AU NBAC N32-71 Minute book no. 31 1926 - 1927 None
72 AU NBAC N32-72 Minute book no. 32 1927 - 1928 None
73 AU NBAC N32-73 Minute book no. 33 1928 - 1930 None
74 AU NBAC N32-74 Minute book no. 34 1930 - 1933 None
75 AU NBAC N32-75 Minute book no. 35 1933 - 1936 None
76 AU NBAC N32-76 Minute book no. 36 1936 - 1937 None
77 AU NBAC N32-77 Minute book no. 37 1937 - 1938 None
78 AU NBAC N32-78 Minute book no. 38 1938 - 1941 None
79 AU NBAC N32-79 Minute book no. 39 1941 - 1944 None
80 AU NBAC N32-80 Minute book no. 40 1944 - 1948 None
81 AU NBAC N32-81 Minute book no. 41 1948 - 1952 None
82 AU NBAC N32-82 Minute book no. 42 1952 - 1955 None
83 AU NBAC N32-83 Minute book no. 43 1956 - 1959 None
84 AU NBAC N32-84 Minute book no. 44 1959 - 1961 None
85 AU NBAC N32-85 Ledger P 1923 - 1925 None
86 AU NBAC N32-86 Ledger Q 1925 - 1927 None
87 AU NBAC N32-87 Ledger R 1927 - 1929 None
88 AU NBAC N32-88 Ledger S 1929 - 1931 None
89 AU NBAC N32-89 Ledger T 1931 - 1933 None
90 AU NBAC N32-90 Ledger U 1933 - 1935 None
91 AU NBAC N32-91 Ledger V 1935 - 1937 None
92 AU NBAC N32-92 Ledger W 1937 - 1939 None
93 AU NBAC N32-93 Ledger X 1939 - 1941 None
94 AU NBAC N32-94 Ledger Y 1941 - 1943 None
95 AU NBAC N32-95 Ledger Z 1943 - 1944 None
96 AU NBAC N32-96 Wool and Produce ledger no. 10 1923 - 1925 None
97 AU NBAC N32-97 Wool and Produce ledger no. 11 1925 - 1927 None
98 AU NBAC N32-98 Wool and Produce ledger no. 12 1927 - 1929 None
99 AU NBAC N32-99 Wool and Produce ledger no. 13 1929 - 1931 None
100 AU NBAC N32-100 Wool and Produce ledger no. 14 1931 - 1933 None
101 AU NBAC N32-101 Wool and Produce ledger no. 15 1933 - 1935 None
102 AU NBAC N32-102 Wool and Produce ledger no. 16 1935 - 1937 None
103 AU NBAC N32-103 Wool and Produce ledger no. 18 1939 - 1941 None
104 AU NBAC N32-104 Produce ledger no. 1 1941 - 1943 None
105 AU NBAC N32-105 Produce ledger no. 2 1943 - 1944 None
106 AU NBAC N32-106 Wool ledger no. 1 1941 - 1943 None
107 AU NBAC N32-107 Wool ledger no. 2 1943 - 1944 None
108 AU NBAC N32-108 Current account ledger 1940 - 1941 None
109 AU NBAC N32-109 Property accounts ledger 1923 - 1933 None